| 61025668 | EUR/USD | 1,000 | 11/19/13 9:44 PM | 1.35596 | Mkt | Lost trade put stop too close. Didn't use checklist | ||||||
| 11/20/13 11:24 AM | 1.34532 | -10.64 | 0.00 | 0.00 | 0.00 | -10.64 | SE | |||||
| 61026149 | EUR/CAD | 1,000 | 11/19/13 10:07 PM | 1.41920 | Mkt | |||||||
| 11/20/13 11:23 AM | 1.40560 | -13.02 | 0.00 | 0.00 | 0.00 | -13.02 | SE | Lost trade put stop too close. Didn't use checklist | ||||
| Total: | -23.66 | 0.00 | 0.00 | 0.00 | -23.66 | |||||||
| Posted at statement period of time: | -23.66 | 0.00 | 0.00 | 0.00 | ||||||||
No comments:
Post a Comment